Low-Carbon Ferrochrome according to GOST 4757-91
Low-Carbon Ferrochrome is used as an alloying additive for improving the chemical and physical properties of steel with special requirements, stainless steel and cast-iron steel.
Parameter | ФХ004А | ФХ005А | ФХ006А | ФХ010А | ФХ015А | ФХ025А |
---|---|---|---|---|---|---|
Массовая доля хрома, Cr | 68% | 65% | 65% | 65% | 65% | 65% |
Массовая доля углерода, C, не более | 0,04% | 0,05% | 0,06% | 0,1% | 0,15% | 0,25% |
Массовая доля кремния, Si, не более | 1,5% | 1,5% | 1,5% | 1,5% | 1,5% | 2,0% |
Массовая доля фосфора, P, не более | 0,02% | 0,03% | 0,03% | 0,03% | 0,03% | 0,03% |
Массовая доля серы, S, не более | 0,02% | 0,02% | 0,02% | 0,02% | 0,02% | 0,02% |
Массовая доля алюминия, Al, не более | 0,2% | 0,2% | 0,2% | 0,2% | - | - |
Lump size: 2-50 mm
Packing: big bags of 1000 kg net.