Chromium Metal according to GOST standard 5905 – 2004
Chromium metal is used for production of heat-resisting alloys for aircraft and space engineering, corrosion-resistant alloys for chemical and oil-&-gas engineering, high-speed tool steels, die steel for hot- and cold forming in general machine building.
Chrome Metal Chemical Composition
Cr | Si | Al | Fe | C | S | P | Cu | |
---|---|---|---|---|---|---|---|---|
Grade | Min | |||||||
Х99Н1 | 99,0 | 0,2 | 0,5 | 0,5 | 0,01 | 0,02 | 0,005 | 0,005 |
Х99Н2 | 99,0 | 0,2 | 0,2 | 0,5 | 0,03 | 0,02 | 0,01 | 0,008 |
Х99Н4 | 99,0 | 0,2 | 0,2 | 0,5 | 0,03 | 0,02 | 0,02 | 0,01 |
Х99Н5 | 99,0 | 0,2 | 0,5 | 0,5 | 0,03 | 0,02 | 0,02 | 0,01 |
Х99 | 99,0 | 0,2 | 0,5 | 0,5 | 0,03 | 0,02 | 0,02 | 0,02 |
Chrome Metal Chemical Composition
As | Bi | Sb | Zn | Pb | Sn | Co | N | |
---|---|---|---|---|---|---|---|---|
Grade | ||||||||
Х99Н1 | 0,01 | 0,0004 | 0,002 | 0,005 | 0,0005 | 0,004 | - | 0,01 |
Х99Н2 | 0,01 | 0,0005 | 0,006 | 0,006 | 0,0008 | 0,004 | 0,005 | 0,02 |
Х99Н4 | 0,01 | 0,0005 | 0,008 | 0,006 | 0,0008 | 0,004 | 0,005 | 0,04 |
Х99Н5 | 0,01 | 0,0005 | 0,008 | 0,006 | 0,0008 | 0,004 | - | 0,05 |
Х99 | 0,01 | 0,0005 | 0,008 | 0,01 | 0,001 | 0,004 | - | - |
Chemical composition may vary depending on the Customer’s requirements.
Particles size may shall obtained according to the Customer’s demand.
Packing:
- steel barrels of 500/250 kg net;
- big bags of 1000 kg net.