Ferromolybdenum
GOST 4759-91
Ferromolybdenum is used as an alloying additive for improving the chemical and physical properties of steel, cast iron and alloys. Molybdenum improves steel hardenability and depth of hardening, increases its toughness, eliminates the temper brittleness of chromium-nickel steel, and helps to preserve steel properties at high temperatures. Addition of ferromolybdenum to cast iron increases its strength and wear resistance.
Chemical Composition, % | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade | Mo | Si | C | S | P | Cu | W | As | Sn | Sb | Pb | Zn |
Min. | Max. | |||||||||||
FeMo60 | 55,0-65,0 | 1,0 | 0,10 | 0,10 | 0,05 | 0,5 | - | - | - | - | - | - |
FeMo70 | 65,0-75,0 | 1,5 | 0,10 | 0,10 | 0,05 | 0,5 | - | - | - | - | - | - |
ФМо60 | 60 | 0,8 | 0,05 | 0,10 | 0,05 | 0,5 | 0,3 | 0,02 | 0,01 | 0,01 | 0,01 | 0,01 |
ФМо58 | 58 | 1,0 | 0,08 | 0,12 | 0,05 | 0,8 | 0,5 | 0,03 | 0,02 | 0,02 | 0,01 | 0,01 |
ФМо55 | 55 | 1,5 | 0,10 | 0,15 | 0,10 | 1,0 | 0,8 | - | 0,05 | 0,05 | - | - |
Packing:
– steel drums of 500/250 kg net;
– big bags of 1000 kg net.
Lump size and packing may be provided as per the Customer’s request.